Excerpts from the findings of the survey:While IT services exports jumped back, growing at 21% (vs 6% in FY 10) and engineering services exports grew 22% (compared to 6% in the previous year), BPO exports growth slowed down, growing just 7%, versus 13% in the previous year. The total services exports from India in FY 11 stands at $64 billion, including IT software/services and BPO.
Zylog earned the prestigious placement among the top 20 by virtue of 129% growth year-over-year.
“The slowdown in 2009 and 2010 made the industry more efficient and mature. With the growth now back, the Indian IT industry can look forward to more depth, innovation and global spread in 2011-12,” said Pradeep Gupta, Publisher of CyberMedia India. The survey will be published in the forthcoming issue of the journal dated September 15, 2011.
Dataquest Top 20 Software Exporters (including captive units) | ||||
Rank | Company | 2010-11 | 2009-10 | Growth |
1 | Tata Consultancy Services | 29801 | 24289 | 23 |
2 | Infosys | 25477 | 21141 | 21 |
3 | Cognizant | 21393 | 15581 | 37 |
4 | Wipro Technologies | 19421 | 16681 | 16 |
5 | HCL Technologies | 13264 | 10104 | 31 |
6 | IBM India | 7349 | 6442 | 14 |
7 | Accenture India | 5502 | 4464 | 23 |
8 | Mahindra Satyam | 4797 | 4855 | -1 |
9 | Hewlett Packard (including MphasiS) | 8634 | 6713 | 29 |
10 | Tech Mahindra | 4144 | 4297 | -4 |
11 | Oracle (including OFS) India | 3504 | 3369 | 4 |
12 | Capgemini India | 3077 | 2410 | 28 |
13 | Patni | 2920 | 2961 | -1 |
14 | Aricent | 2502 | 2234 | 12 |
15 | L&T Infotech | 2311 | 1802 | 28 |
16 | CSC India | 2267 | 1937 | 17 |
17 | Syntel | 2178 | 1694 | 29 |
18 | Polaris Software Lab | 1395 | 1216 | 15 |
19 | Mindtree Consulting | 1388 | 1205 | 15 |
20 | Zylog Systems | 1245 | 543 | 129 |
Source: 2010-11 IT Industry Survey Dataquest September 15 2011 |
No comments:
Post a Comment